<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of the Sailing Warship in the Marine Art &#187; Portraits</title>
	<atom:link href="http://www.sailingwarship.com/category/portraits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sailingwarship.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 22:00:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lieutenant-Admiral Michiel de Ruyter (1607–76)</title>
		<link>http://www.sailingwarship.com/lieutenant-admiral-michiel-de-ruyter-1607%e2%80%9376.html</link>
		<comments>http://www.sailingwarship.com/lieutenant-admiral-michiel-de-ruyter-1607%e2%80%9376.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:23:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[17th Century]]></category>
		<category><![CDATA[Dutch Navy]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=52</guid>
		<description><![CDATA[This is one of six near-identical official portraits of the Dutch national hero, Lieutenant-Admiral Michiel de Ruyter, commissioned by the governors of the regional admiralties. De Ruyter commanded the Dutch fleet during the Second Anglo-Dutch War (1664-67). The ships in the background on the right were painted by Willem van de Velde the Younger. Technical [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/lieutenant-admiral-michiel-de-ruyter-1607%e2%80%9376.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harrison&#8217;s H4 Chronometer, 1760</title>
		<link>http://www.sailingwarship.com/harrisons-h4-chronometer-1760.html</link>
		<comments>http://www.sailingwarship.com/harrisons-h4-chronometer-1760.html#comments</comments>
		<pubDate>Wed, 28 May 2008 19:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=32</guid>
		<description><![CDATA[HARRISON&#8217;S H4 CHRONOMETER, 1760 (Highest resolution available 2010&#215;2442) While concerns about repairing and supplying ships remained permanent for all navies, the end of the Seven Years War saw a technological breakthrough that freed mariners from shackles that had bound them since man first learnt to navigate: the problem of longitude was solved. Mariners had been [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/harrisons-h4-chronometer-1760.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Admiral John Byng, 1704-57, Admiral of the Blue</title>
		<link>http://www.sailingwarship.com/admiral-john-byng-1704-57-admiral-of-the-blue.html</link>
		<comments>http://www.sailingwarship.com/admiral-john-byng-1704-57-admiral-of-the-blue.html#comments</comments>
		<pubDate>Fri, 23 May 2008 20:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[admiral]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Seven Years War]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=10</guid>
		<description><![CDATA[ADMIRAL JOHN BYNG, 1704-57, ADMIRAL OF THE BLUE By Thomas Hudson, 1749 (Highest available resolution 3329&#215;4114) Vice Admiral John Byng was one of the five sons and ten daughters of Admiral Sir George Byng. A gentlemanly and shy person, he had amassed a fortune from his success as naval officer by 1748, and was promoted [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/admiral-john-byng-1704-57-admiral-of-the-blue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
