<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of the Sailing Warship in the Marine Art &#187; admin</title>
	<atom:link href="http://www.sailingwarship.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sailingwarship.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 18:09:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Dutch Fleet under Sail</title>
		<link>http://www.sailingwarship.com/the-dutch-fleet-under-sail.html</link>
		<comments>http://www.sailingwarship.com/the-dutch-fleet-under-sail.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[17th Century]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Dutch Navy]]></category>
		<category><![CDATA[Second Anglo-Dutch War (1664–67)]]></category>
		<category><![CDATA[Willem van de Velde the Elder]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=269</guid>
		<description><![CDATA[The Dutch Fleet under Sail by Willem Van De Velde The Elder, 1672 Palazzo Pitti, Florence, Italy (image 8000 x 4400 px, 5,14MB) ‘The Dutch Fleet under Sail’ is believed to be a depiction of the Dutch battle fleet prepared to set sail for the Medway and Sheerness in 1667. This expedition commanded by Admiral [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/the-dutch-fleet-under-sail.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Eendracht and a Dutch Fleet of Men-of-War before the Wind</title>
		<link>http://www.sailingwarship.com/the-eendracht-and-a-dutch-fleet-of-men-of-war-before-the-wind.html</link>
		<comments>http://www.sailingwarship.com/the-eendracht-and-a-dutch-fleet-of-men-of-war-before-the-wind.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[17th Century]]></category>
		<category><![CDATA[Dutch Navy]]></category>
		<category><![CDATA[Ludolf Backhuysen]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=263</guid>
		<description><![CDATA[The Eendracht and a Dutch Fleet of Men-of-War before the Wind by Ludolph Backhuysen (Ludolf Backhuizen), ca. 1670-75 The National Gallery, London (image 1920&#215;1200 px733KB) A Dutch battle fleet and its flagship the Eendracht (Dutch for Concord or Unity) are the subject of this impressive work by Ludolph Backhuysen. The Eendracht was built in 1653 [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/the-eendracht-and-a-dutch-fleet-of-men-of-war-before-the-wind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Occupation of Newport, 9 December 1776</title>
		<link>http://www.sailingwarship.com/the-occupation-of-newport-9-december-1776.html</link>
		<comments>http://www.sailingwarship.com/the-occupation-of-newport-9-december-1776.html#comments</comments>
		<pubDate>Fri, 30 May 2008 21:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[War of American Independence]]></category>
		<category><![CDATA[Battle Scenes]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=38</guid>
		<description><![CDATA[THE OCCUPATION OF NEWPORT, 9 DECEMBER 1776 By Robert Cleveley, 1777 (Highest resolution available 8165&#215;5030) In 1775 the 13 British colonies in North America rebelled against British rule and formally proclaimed their independence as the United States of America. What started as a war for America soon became a war for global maritime predominance. It [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/the-occupation-of-newport-9-december-1776.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between the Seven Years War and the American Revolution</title>
		<link>http://www.sailingwarship.com/between-the-seven-years-war-and-the-american-revolution.html</link>
		<comments>http://www.sailingwarship.com/between-the-seven-years-war-and-the-american-revolution.html#comments</comments>
		<pubDate>Fri, 30 May 2008 20:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[War of American Independence]]></category>
		<category><![CDATA[Seven Years Was]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=37</guid>
		<description><![CDATA[The hostilities of the Seven Years War were ended in 1763 by the Treaty of Paris. This involved a complex series of land exchanges but it was quite clear that Britain had won an astounding victory through her successful use of sea power: Canada and India were now British colonies. Much had been learned by [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/between-the-seven-years-war-and-the-american-revolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trinity House Yacht and a Revenue Service Cutter off Ramsgate</title>
		<link>http://www.sailingwarship.com/a-trinity-house-yacht-and-a-revenue-service-cutter-off-ramsgate.html</link>
		<comments>http://www.sailingwarship.com/a-trinity-house-yacht-and-a-revenue-service-cutter-off-ramsgate.html#comments</comments>
		<pubDate>Thu, 29 May 2008 22:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[Royal Navy]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=35</guid>
		<description><![CDATA[A TRINITY HOUSE YACHT AND A REVENUE SERVICE CUTTER OFF RAMSGATE By Thomas Whitcombe, c.1810 (Highest resolution available 5914&#215;4103) The decade of peace between the Seven Years War and the beginning of the War of American Independence saw a greater focus on domestic maritime problems, chief among which was smuggling. The long-established national taste for [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/a-trinity-house-yacht-and-a-revenue-service-cutter-off-ramsgate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison&#8217;s H4 Chronometer, 1760</title>
		<link>http://www.sailingwarship.com/harrisons-h4-chronometer-1760.html</link>
		<comments>http://www.sailingwarship.com/harrisons-h4-chronometer-1760.html#comments</comments>
		<pubDate>Wed, 28 May 2008 19:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=32</guid>
		<description><![CDATA[HARRISON&#8217;S H4 CHRONOMETER, 1760 (Highest resolution available 2010&#215;2442) While concerns about repairing and supplying ships remained permanent for all navies, the end of the Seven Years War saw a technological breakthrough that freed mariners from shackles that had bound them since man first learnt to navigate: the problem of longitude was solved. Mariners had been [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/harrisons-h4-chronometer-1760.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Improved Chain Pump</title>
		<link>http://www.sailingwarship.com/the-improved-chain-pump.html</link>
		<comments>http://www.sailingwarship.com/the-improved-chain-pump.html#comments</comments>
		<pubDate>Wed, 28 May 2008 19:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Royal Navy]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=30</guid>
		<description><![CDATA[THE IMPROVED CHAIN PUMP By John Bentinck (Highest resolution available 1824&#215;2700) The withdrawal of the Cambridge, Marlborough and Dragon from their attack on the Morro Castle in Havana throws into sharp relief the difficulties of waging war far from significant dockyard resources and in the tropics where wood and iron decay quickly. The ships were [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/the-improved-chain-pump.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bombardment of the Morro Castle, 1 July 1762</title>
		<link>http://www.sailingwarship.com/bombardment-of-the-morro-castle-1-july-1762.html</link>
		<comments>http://www.sailingwarship.com/bombardment-of-the-morro-castle-1-july-1762.html#comments</comments>
		<pubDate>Mon, 26 May 2008 20:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Battle Scenes]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[Seven Years War]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=28</guid>
		<description><![CDATA[BOMBARDMENT ON THE MORRO CASTLE, 1 JULY 1762 By Richard Paton, mid-18th century (Highest resolution available 4500&#215;3340) In 1761 Spain entered the war, and Britain immediately planned operations against her colonies. An amphibious assault on Havana, the most significant Spanish settlement in the Americas, with a naval base, a dockyard producing quality ships made of [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/bombardment-of-the-morro-castle-1-july-1762.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>French Fire Rafts Attacking the English Fleet off Québec, 28 June 1759</title>
		<link>http://www.sailingwarship.com/french-fire-rafts-attacking-the-english-fleet-off-quebec-28-june-1759.html</link>
		<comments>http://www.sailingwarship.com/french-fire-rafts-attacking-the-english-fleet-off-quebec-28-june-1759.html#comments</comments>
		<pubDate>Mon, 26 May 2008 19:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Battle Scenes]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[Seven Years War]]></category>
		<category><![CDATA[Night Scenes]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=26</guid>
		<description><![CDATA[FRENCH FIRE RAFTS ATTACKING THE ENGLISH FLEET OFF QUÉBEC, 28 JUNE 1759 By Samuel Scott, 1767 (Highest resolution available 6342&#215;3048) Only two days after the British force arrived, the French launched a fireship attack in a concerted effort to drive the enemy ships away before they could land the army, but Admiral Saunders was forewarned [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/french-fire-rafts-attacking-the-english-fleet-off-quebec-28-june-1759.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Cook&#8217;s Chart of the St Lawrence to Québec by Order of Vice Admiral Charles Saunders 1759</title>
		<link>http://www.sailingwarship.com/james-cooks-chart-of-the-st-lawrence-to-quebec-by-order-of-vice-admiral-charles-saunders-1759.html</link>
		<comments>http://www.sailingwarship.com/james-cooks-chart-of-the-st-lawrence-to-quebec-by-order-of-vice-admiral-charles-saunders-1759.html#comments</comments>
		<pubDate>Mon, 26 May 2008 19:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Royal Navy]]></category>
		<category><![CDATA[Seven Years War]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.sailingwarship.com/?p=23</guid>
		<description><![CDATA[JAMES COOK&#8217;S CHART OF THE ST LAWRENCE TO QUÉBEC BY ORDER OF VICE ADMIRAL CHARLES SAUNDERS 1759, fragment above, full chart below Published by Thomas Jefferys (Highest resolution available 5640&#215;973) While the British were enjoying significant success in European waters, the war in Canada had also taken a significant turn. Assaults on French Montréal and [...]]]></description>
		<wfw:commentRss>http://www.sailingwarship.com/james-cooks-chart-of-the-st-lawrence-to-quebec-by-order-of-vice-admiral-charles-saunders-1759.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
